Scheme
8th Standard Examination
Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
---|---|---|---|---|
1. | Hindi | 1 | 100 | 3 |
2. | Sanskrit | 1 | 100 | 3 |
3. | English | 1 | 100 | 3 |
4. | Science | 1 | 100 | 3 |
5. | Mathematics | 1 | 100 | 3 |
5. | Social Science | 1 | 100 | 3 |
Important: For obtaining a pass certificate, the candidate is required to pass in all six subjects with 40% marks in each subject and also 40% in aggregate.
Scheme for Secondary Examination
Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
---|---|---|---|---|
1. | Language 1 | 1 | 100 | 3 |
2. | Language 2 | 1 | 100 | 3 |
3. | Language 3 | 1 | 100 | 3 |
Language: Hindi, Sanskrit, English languages. Note: You may opt maximum two languages from the above list.
Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
---|---|---|---|---|
1. | Mathematics | 1 | 100 | 3 |
2. | Science | 1 | 100 | 3 |
3. | Social Science | 1 | 100 | 3 |
Note: above subjects are compulsory.
* Stands for Practical Examination.
Important: For obtaining a pass certificate, the candidate is required to pass in all five subjects with 40% marks in each subject in theory and practical and also 40% marks in aggregate.
Scheme of Senior Secondary Examination
Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
---|---|---|---|---|
1. | Language 1 | 1 | 100 | 3 |
2. | Language 2 | 1 | 100 | 3 |
3. | Language 3 | 1 | 100 | 3 |
Language: Hindi, Sanskrit, English languages. Note: You may opt maximum two languages from the above list.
A. Arts and Humanities Section
Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
---|---|---|---|---|
1. | History | 1 | 100 | 3 |
2. | Political Science | 1 | 100 | 3 |
3. | Economics | 1 | 100 | 3 |
4. | Sociology | 1 | 100 | 3 |
Note: You may opt Maximum 3 Subjects from the above list, if required.
B.Commerce stream
Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
---|---|---|---|---|
1. | Business Studies | 1 | 100 | 3 |
2. | Economics | 1 | 100 | 3 |
3. | Accountancy | 1 | 100 | 3 |
C.Non -Medical Stream
Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
---|---|---|---|---|
1. | Physics | 1 | 70+30* | 3 |
2. | Chemistry | 1 | 70+30* | 3 |
3. | Mathematics | 1 | 70+30* | 3 |
D.Medical Stream
Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
---|---|---|---|---|
1. | Physics | 1 | 70+30* | 3 |
2. | Chemistry | 1 | 70+30* | 3 |
3. | Biology | 1 | 70+30* | 3 |
Note: * Stands for Practical Examination.
Important: For obtaining a pass certificate, the candidate is required to pass in all five subjects with 40% marks in each subject in theory and practical and also 40% marks in aggregate